Telford Round 5: 20/08/2023

Race Results

Heat 1 - Round 1 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best5 Best
1 2 166 Phoebe Birchenough 9 / 326.38 36.26 34.20 33.15
2 7 100 Jude Birch 8 / 300.33 37.54 34.99 31.71
3 4 101 Alan Birch 8 / 317.49 39.68 36.02 33.91
4 3 247 Florence Bancroft 7 / 339.39 48.48 36.07 24.77
5 5 63 Paul Roach 5 / 251.25 50.25 50.25 36.43
6 1 229 Haiden Hicks 5 / 301.56 60.31 60.31 38.05
7 6 260 George Bancroft 4 / 178.21 44.55 0.00 37.94
8 8 305 Carl Gustard 4 / 253.20 63.30 0.00 48.91

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 41.49 37.50 51.91 40.55 44.13 50.17 34.24 48.91
2 133.26 35.76 36.44 36.06 36.43 45.79 43.62 56.95
3 38.05 34.16 24.77 35.57 38.10 37.94 34.05 86.09
4 45.74 33.88 28.20 57.80 49.25 44.31 41.81 61.25
5 43.02 33.15 45.03 33.91 83.34   31.71  
6   40.71 107.13 39.03     38.71  
7   40.05 45.91 36.00     36.25  
8   37.12   38.57     39.94  
9   34.05            
10                

Heat 2 - Round 1 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best5 Best
1 2 303 Ollie Wale 10 / 302.92 30.29 28.94 28.45
2 1 302 Stuart Wale 10 / 304.17 30.41 28.86 28.08
3 5 307 Michael Finchett 10 / 310.51 31.05 26.02 15.44
4 3 304 Andrew Birch 10 / 314.68 31.46 30.33 29.55
5 8 68 Rupert Hitchman 10 / 319.97 31.99 30.13 29.61
6 7 301 Nick Bancroft 10 / 324.35 32.43 30.67 30.38
7 4 103 Mark Hicks 9 / 310.65 34.51 31.03 30.27
8 6 258 Phil Lewis 9 / 331.88 36.87 34.11 30.49

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 35.66 30.94 32.89 42.43 33.25 41.28 37.29 35.74
2 32.58 29.04 31.46 44.92 29.42 38.22 39.05 33.16
3 29.60 30.99 32.66 32.72 28.27 32.23 31.91 31.82
4 28.65 29.35 33.79 35.03 29.97 36.67 31.29 29.61
5 31.01 37.43 30.08 33.08 30.26 41.33 30.38 30.77
6 30.06 29.38 32.23 30.37 27.02 37.87 31.44 37.79
7 30.55 29.04 30.31 30.90 15.44 30.49 31.24 30.46
8 28.08 28.45 29.55 30.27 38.62 40.47 30.50 30.78
9 28.87 28.83 31.16 30.93 38.37 33.32 30.55 30.06
10 29.11 29.47 30.55   39.89   30.70 29.78
11                

Heat 3 - Round 1 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best5 Best
1 3 87 Mark Grainger 11 / 306.85 27.89 26.61 26.15
2 4 306 Andrew Whelan 11 / 315.71 28.70 27.69 27.23
3 2 75 James Moulds 11 / 322.30 29.30 28.09 27.88
4 5 193 Matt Smedley 11 / 332.63 30.23 28.72 28.35
5 8 194 Charlie Smedley 10 / 309.21 30.92 27.40 22.10
6 6 127 Mark Ashforth 10 / 311.11 31.11 28.60 27.92
7 7 255 Mat Mead 10 / 311.78 31.17 29.99 28.92
8 1 95 Daniel Troughton 1 / 27.54 27.54 0.00 27.54

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 27.54 29.23 32.65 28.78 31.22 33.34 31.30 30.66
2   33.24 28.44 28.15 29.71 40.08 31.58 33.65
3   30.16 28.44 29.73 29.06 30.66 30.93 32.39
4   28.66 26.37 27.23 32.76 28.65 30.53 30.86
5   27.88 29.43 28.12 28.35 29.47 30.77 28.20
6   27.96 26.96 27.85 28.69 27.96 30.17 28.76
7   27.89 26.89 28.08 29.90 30.50 28.92 29.17
8   28.06 26.86 30.23 28.86 29.00 34.70 22.10
9   29.26 27.88 27.86 32.07 27.92 29.56 *12.40
10   30.57 26.78 27.47 28.64 33.53 33.32 44.65
11   29.39 26.15 32.21 33.37     28.77
12                

Heat 4 - Round 1 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best5 Best
1 2 60 Stephen Bunning 12 / 324.94 27.07 26.15 25.97
2 1 21 Andrew Mountford 12 / 325.36 27.11 25.92 25.63
3 5 259 William Shakesheff 12 / 327.28 27.27 26.27 26.07
4 4 31 Simon Gaunt 11 / 302.42 27.49 26.34 26.15
5 8 251 Shareef Qureshi 11 / 312.05 28.36 26.90 26.43
6 6 164 David Bailey 11 / 314.36 28.57 27.14 26.49
7 3 252 Sam Cook 11 / 321.90 29.26 27.18 26.65
8 7 27 Philip Hitchman 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 30.91 27.46 28.81 29.41 28.13 33.03   27.54
2 32.41 27.53 27.54 30.37 28.67 28.45   27.02
3 26.20 26.46 27.82 29.63 27.45 32.11   33.25
4 25.83 26.28 27.36 26.82 26.29 27.27   27.14
5 26.20 26.53 27.00 26.17 28.12 27.65   28.18
6 26.35 27.74 31.31 26.18 26.07 29.24   27.07
7 26.50 26.08 42.62 26.42 26.12 27.70   27.30
8 26.57 31.99 27.41 27.16 27.61 26.49   27.80
9 25.63 26.13 27.49 27.10 26.18 28.11   33.47
10 26.81 26.33 27.89 27.01 26.75 27.45   26.43
11 25.94 26.44 26.65 26.15 26.70 26.86   26.85
12 26.01 25.97     29.19      
13                

Heat 5 - Round 1 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best5 Best
1 1 18 Tony Bishop 13 / 322.71 24.82 24.42 24.25
2 2 13 Brett Birch 12 / 301.20 25.10 24.63 24.16
3 6 239 David Loxley 12 / 314.69 26.22 25.77 25.29
4 4 246 Nathan Powney 12 / 316.76 26.39 25.28 25.06
5 3 58 Mathew Dodd 12 / 322.58 26.88 25.25 24.90
6 5 237 Stuart Woolgar 12 / 327.13 27.26 26.14 25.73
7 7 73 Cris Oxley 11 / 308.84 28.07 26.42 25.74
8 8 253 Ben Baxter 11 / 314.36 28.57 26.50 24.78

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 24.98 25.32 25.40 26.11 33.17 26.94 31.84 28.99
2 24.69 24.86 30.49 25.16 27.40 25.86 32.08 29.49
3 24.39 24.64 26.44 25.84 27.07 26.61 28.58 32.34
4 25.87 25.08 25.41 25.64 26.22 25.61 27.69 26.70
5 24.25 25.47 26.33 25.49 26.70 26.37 27.31 31.82
6 24.54 25.77 25.56 25.06 26.07 26.00 25.74 25.66
7 24.50 24.92 27.57 32.76 27.24 26.13 26.63 24.78
8 24.82 25.28 25.02 25.73 26.34 26.11 26.66 27.39
9 24.44 26.20 24.90 27.74 26.38 26.55 26.81 29.29
10 25.04 24.16 25.79 25.21 25.73 25.29 29.20 29.92
11 24.94 24.76 29.96 25.50 26.76 27.11 26.30 27.98
12 24.77 24.74 29.71 26.52 28.05 26.11    
13 25.48              
14                

Heat 6 - Round 1 (2wd Short Course)

Pos Car Arc Name Result Ave Best5 Best
1 2 47 Stuart Carling 10 / 300.30 30.03 28.11 27.84
2 4 54 Oscar Morris 10 / 309.23 30.92 29.54 28.54
3 5 46 Phil Salt 10 / 311.70 31.17 30.15 29.64
4 7 263 Hugo Calado 10 / 318.83 31.88 30.56 29.99
5 6 266 David Searle 9 / 304.96 33.88 31.60 29.90
6 11 40 John Wells 8 / 315.04 39.38 37.72 36.77
7 10 262 Stephen Carpenter 7 / 312.34 44.62 42.63 39.34
8 1 44 James Moulds 4 / 114.72 28.68 0.00 27.74
9 3 265 John T Yarham 3 / 92.01 30.67 0.00 29.06
=10 8 264 John C Yarham 0 / 0.00 0.00 0.00 0.00
=10 9 41 Jordan Severs 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11
1 28.52 29.29 29.06 28.54 30.56 29.90 30.76     42.62 39.47
2 27.74 33.08 30.09 31.78 30.74 31.42 35.70     51.79 37.35
3 28.99 33.77 32.86 29.93 32.23 36.67 34.14     39.34 44.20
4 29.47 28.72   30.23 30.57 44.38 32.14     43.46 37.20
5   28.17   33.27 30.90 31.62 30.88     43.53 36.77
6   28.44   29.18 29.64 33.09 32.33     47.37 42.31
7   28.01   30.81 *19.08 32.82 31.70     44.23 39.93
8   34.85   30.29 36.24 32.39 29.99       37.81
9   28.13   35.38 30.81 32.67 30.94        
10   27.84   29.82 30.36   30.25        
11         29.65            
12                      

Heat 1 - Round 2 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best5 Best
1 1 229 Haiden Hicks 9 / 310.47 34.49 31.74 29.60
2 2 166 Phoebe Birchenough 9 / 315.35 35.03 33.40 33.11
3 7 100 Jude Birch 9 / 331.79 36.86 33.14 30.88
4 4 101 Alan Birch 8 / 302.69 37.83 35.53 34.35
5 6 260 George Bancroft 7 / 306.50 43.78 41.36 38.76
6 3 247 Florence Bancroft 6 / 307.22 51.20 49.54 31.96
7 8 305 Carl Gustard 2 / 121.88 60.94 0.00 59.12
8 5 63 Paul Roach 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 33.18 33.24 59.52 35.70   41.22 32.54 59.12
2 33.25 37.48 53.55 35.61   44.20 34.49 62.76
3 36.66 33.11 50.25 40.40   38.76 43.17  
4 29.60 33.19 59.09 36.82   40.49 33.99  
5 36.04 37.85 52.85 43.96   52.02 49.32  
6 31.34 33.89 31.96 34.35   47.68 38.41  
7 31.35 35.63   40.64   42.13 30.88  
8 44.15 33.60   35.21     35.18  
9 34.90 37.36         33.81  
10                

Heat 2 - Round 2 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best5 Best
1 1 302 Stuart Wale 11 / 302.47 27.49 27.15 26.87
2 2 303 Ollie Wale 11 / 313.11 28.46 27.37 26.97
3 5 307 Michael Finchett 11 / 320.98 29.18 27.68 26.94
4 3 304 Andrew Birch 11 / 326.47 29.67 28.63 28.35
5 4 103 Mark Hicks 10 / 306.76 30.67 28.25 27.81
6 6 258 Phil Lewis 10 / 308.87 30.88 29.86 29.20
7 8 68 Rupert Hitchman 10 / 309.03 30.90 28.49 27.81
8 7 301 Nick Bancroft 10 / 311.90 31.19 30.23 29.87

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 27.78 27.39 30.86 28.22 29.16 30.37 30.95 28.91
2 27.60 28.70 31.29 30.93 26.94 29.65 30.92 32.31
3 28.41 29.48 33.23 28.32 30.62 35.32 30.45 33.80
4 27.19 31.64 29.02 28.53 28.05 31.04 30.40 28.96
5 27.67 29.60 29.98 33.24 34.28 31.75 30.00 28.20
6 27.28 28.85 28.93 27.81 27.81 30.14 29.87 28.57
7 27.40 27.89 28.93 28.39 32.24 29.94 36.29 38.95
8 27.59 27.96 28.53 36.36 28.18 30.51 30.83 32.46
9 26.87 27.38 28.63 28.88 27.76 30.95 30.47 27.81
10 27.05 27.25 28.72 36.08 27.84 29.20 31.72 29.06
11 27.63 26.97 28.35   28.10      
12                

Heat 3 - Round 2 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best5 Best
1 3 87 Mark Grainger 12 / 310.46 25.87 25.31 25.13
2 4 306 Andrew Whelan 12 / 318.33 26.52 26.18 25.85
3 2 75 James Moulds 12 / 326.23 27.18 26.38 26.09
4 5 193 Matt Smedley 11 / 302.81 27.52 27.17 26.93
5 6 127 Mark Ashforth 11 / 316.36 28.76 27.31 26.83
6 8 194 Charlie Smedley 10 / 300.76 30.07 27.99 26.79
7 7 255 Mat Mead 10 / 316.88 31.68 30.68 30.44
8 1 95 Daniel Troughton 8 / 227.77 28.47 26.98 26.02

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 27.06 27.22 25.88 27.13 27.35 31.19 36.38 26.79
2 26.02 26.50 25.99 26.76 27.32 27.71 30.79 31.87
3 29.10 27.42 25.13 26.37 27.26 26.83 31.97 27.77
4 29.13 30.33 26.42 26.82 27.65 27.42 30.44 31.35
5 28.28 28.04 25.31 26.91 27.46 33.20 30.93 29.62
6 27.42 27.51 25.52 26.32 27.57 29.28 30.79 32.90
7 34.62 26.63 28.23 26.62 27.59 28.87 30.87 31.50
8 26.14 27.14 25.49 26.59 29.01 27.93 32.71 28.93
9   26.36 25.34 25.85 26.93 29.30 31.45 26.86
10   26.55 25.75 25.87 26.99 27.70 30.55 33.17
11   26.09 26.10 26.52 27.68 26.93    
12   26.44 25.30 26.57        
13                

Heat 4 - Round 2 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best5 Best
1 5 259 William Shakesheff 12 / 314.53 26.21 25.68 25.52
2 2 60 Stephen Bunning 12 / 315.07 26.25 25.39 25.10
3 4 31 Simon Gaunt 12 / 317.30 26.44 25.78 25.49
4 7 27 Philip Hitchman 12 / 324.26 27.02 26.31 26.11
5 8 251 Shareef Qureshi 12 / 326.62 27.21 26.36 25.68
6 1 21 Andrew Mountford 11 / 307.21 27.92 25.31 24.74
7 6 164 David Bailey 11 / 307.83 27.98 26.57 25.56
8 3 252 Sam Cook 11 / 312.32 28.39 26.66 25.73

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 25.50 26.49 27.38 27.71 26.78 28.23 26.93 27.05
2 26.21 25.10 25.73 25.88 27.43 25.56 26.15 26.24
3 25.54 25.60 26.72 27.02 26.41 26.45 27.55 26.86
4 27.70 25.77 26.96 25.92 25.55 27.38 29.38 27.26
5 35.11 25.13 29.46 25.93 25.99 26.78 27.55 26.29
6 30.68 30.46 28.14 26.39 25.52 31.57 26.13 27.89
7 24.74 25.65 30.69 25.87 26.51 28.28 26.84 27.12
8 32.99 25.59 29.86 25.49 25.67 29.21 26.11 25.68
9 27.94 25.56 26.51 28.47 25.90 27.42 27.31 26.74
10 26.06 25.84 30.26 26.61 26.28 26.71 27.00 27.86
11 24.74 26.44 30.61 25.77 25.79 30.24 26.98 30.24
12   27.44   26.24 26.70   26.33 27.39
13                

Heat 5 - Round 2 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best5 Best
1 1 18 Tony Bishop 13 / 313.20 24.09 23.87 23.73
2 2 13 Brett Birch 13 / 319.08 24.54 24.25 24.09
3 6 239 David Loxley 12 / 308.83 25.73 25.30 25.01
4 4 246 Nathan Powney 12 / 308.90 25.74 24.75 24.56
5 7 73 Cris Oxley 12 / 319.34 26.61 25.57 25.28
6 5 237 Stuart Woolgar 12 / 320.23 26.68 25.53 25.35
7 8 253 Ben Baxter 12 / 327.87 27.32 25.98 25.31
8 3 58 Mathew Dodd 8 / 308.63 38.57 24.29 23.95

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 24.21 25.95 24.38 29.17 26.26 25.78 25.28 26.13
2 24.30 24.40 24.17 25.17 27.04 25.31 30.44 26.28
3 24.48 24.84 131.58 24.89 31.08 25.92 28.14 29.73
4 24.10 24.75 24.50 24.85 25.56 25.01 27.47 28.25
5 23.89 24.09 27.98 25.82 29.94 25.16 25.81 27.99
6 24.19 24.34 27.62 25.92 25.35 25.88 25.86 27.49
7 23.93 24.33 24.45 24.87 26.00 26.20 26.31 25.79
8 23.73 24.46 23.95 28.67 26.53 25.46 25.28 25.31
9 24.26 24.44   25.43 25.62 25.84 25.95 29.62
10 23.96 24.44   24.61 25.64 25.56 25.70 26.43
11 24.22 24.38   24.94 25.48 26.33 27.31 26.65
12 24.07 24.53   24.56 25.73 26.38 25.79 28.20
13 23.86 24.13            
14                

Heat 6 - Round 2 (2wd Short Course)

Pos Car Arc Name Result Ave Best5 Best
1 2 47 Stuart Carling 11 / 311.73 28.33 27.70 27.36
2 1 44 James Moulds 11 / 320.07 29.09 28.11 27.40
3 4 54 Oscar Morris 11 / 328.43 29.85 28.78 28.23
4 5 46 Phil Salt 10 / 315.52 31.55 29.89 29.57
5 8 264 John C Yarham 9 / 334.21 37.13 34.65 33.61
6 9 41 Jordan Severs 9 / 336.17 37.35 35.45 32.68
7 11 40 John Wells 8 / 303.69 37.96 36.57 35.72
8 7 263 Hugo Calado 8 / 312.28 39.03 36.90 34.55
9 10 262 Stephen Carpenter 8 / 319.15 39.89 34.75 22.26
10 6 266 David Searle 4 / 129.69 32.42 0.00 29.45
11 3 265 John T Yarham 2 / 69.70 34.85 0.00 33.49

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11
1 28.40 27.73 33.49 28.84 29.57 30.64 38.61 36.56 38.71 22.26 36.08
2 32.49 27.64 36.21 29.10 38.49 29.45 36.99 33.61 40.10 *18.91 35.88
3 29.59 28.12   36.03 32.55 31.84 37.02 42.30 35.02 55.97 35.72
4 28.56 32.29   29.98 30.07 37.76 45.23 37.37 39.36 38.60 39.07
5 30.15 27.95   29.53 30.97   39.59 35.06 36.28 49.28 38.26
6 28.76 27.36   28.23 31.81   37.33 36.07 34.58 36.14 36.91
7 28.83 28.66   29.48 30.26   42.96 34.75 32.68 37.81 40.20
8 29.69 28.07   28.99 32.21   34.55 33.76 39.01 38.98 41.57
9 28.39 27.89   29.87 29.82     44.73 40.43 40.11  
10 27.81 27.89   28.75 29.77            
11 27.40 28.13   29.63              
12                      

Heat 1 - Round 3 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best5 Best
1 5 63 Paul Roach 9 / 319.45 35.49 33.29 31.52
2 2 166 Phoebe Birchenough 9 / 328.90 36.54 33.60 31.89
3 4 101 Alan Birch 9 / 332.79 36.97 34.72 34.06
4 1 229 Haiden Hicks 8 / 310.18 38.77 37.29 32.43
5 6 260 George Bancroft 7 / 313.87 44.83 43.27 36.45
6 3 247 Florence Bancroft 7 / 344.67 49.23 44.89 27.57
7 7 100 Jude Birch 4 / 135.91 33.97 0.00 31.29
8 8 305 Carl Gustard 4 / 262.72 65.68 0.00 57.75

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 36.65 33.58 50.06 34.06 34.02 47.03 31.29 70.40
2 42.90 31.89 49.14 37.84 34.43 48.32 31.75 74.71
3 32.43 34.62 53.98 34.09 32.47 49.19 33.63 57.75
4 40.31 42.39 27.57 44.87 41.43 47.23 39.24 59.86
5 38.19 40.72 *18.36 34.97 34.32 43.49    
6 40.52 34.71 66.22 35.85 31.52 36.45    
7 39.05 39.03 48.28 35.21 40.70 42.16    
8 40.13 33.21 49.42 40.61 36.41      
9   38.75   35.29 34.15      
10                

Heat 2 - Round 3 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best5 Best
1 1 302 Stuart Wale 11 / 300.20 27.29 26.70 26.07
2 8 68 Rupert Hitchman 11 / 315.62 28.69 28.02 27.53
3 5 307 Michael Finchett 11 / 317.55 28.86 26.82 26.56
4 2 303 Ollie Wale 11 / 324.34 29.48 27.51 26.79
5 3 304 Andrew Birch 11 / 325.75 29.61 27.61 27.32
6 7 301 Nick Bancroft 10 / 317.51 31.75 29.34 28.77
7 4 103 Mark Hicks 10 / 318.12 31.81 28.69 28.05
8 6 258 Phil Lewis 10 / 330.91 33.09 30.62 29.39

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 27.64 30.41 29.88 36.86 36.07 33.01 30.19 28.44
2 28.77 35.97 33.95 29.00 28.92 29.95 33.22 29.69
3 26.92 31.66 28.45 34.20 27.50 37.29 38.19 29.83
4 26.33 29.44 35.95 28.43 26.72 30.40 35.33 28.57
5 27.32 27.60 27.80 36.47 26.56 30.35 29.42 29.48
6 28.07 27.56 27.32 37.95 26.73 29.39 29.35 29.37
7 26.07 27.84 27.39 28.05 26.60 33.35 30.45 27.92
8 27.15 27.80 27.44 28.98 28.16 35.23 28.77 27.53
9 27.50 31.14 29.82 29.15 31.02 36.97 29.00 28.58
10 27.36 26.79 29.63 29.03 29.21 34.97 33.59 27.73
11 27.07 28.13 28.12   30.06     28.48
12                

Heat 3 - Round 3 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best5 Best
1 3 87 Mark Grainger 12 / 310.74 25.89 25.38 25.20
2 2 75 James Moulds 11 / 304.37 27.67 27.00 26.71
3 5 193 Matt Smedley 11 / 308.95 28.08 26.62 26.00
4 1 95 Daniel Troughton 11 / 312.69 28.42 25.88 25.32
5 6 127 Mark Ashforth 11 / 320.57 29.14 27.19 26.68
6 4 306 Andrew Whelan 11 / 322.72 29.33 25.98 25.63
7 7 255 Mat Mead 10 / 306.30 30.63 28.98 28.31
8 8 194 Charlie Smedley 7 / 219.57 31.36 28.93 27.05

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 25.42 27.77 25.25 26.18 28.31 27.21 31.13 28.32
2 30.91 27.21 26.01 28.81 30.63 28.93 32.49 28.12
3 28.87 26.85 26.15 46.12 27.17 26.73 29.72 29.43
4 30.76 27.55 25.32 26.32 29.42 27.74 35.35 37.18
5 26.37 27.19 27.11 26.07 *15.59 26.68 29.10 27.05
6 26.17 26.71 25.89 25.86 27.13 31.63 28.99 37.71
7 30.66 27.13 25.68 28.02 26.25 30.38 28.82 31.76
8 25.32 27.15 26.10 26.20 *16.68 32.60 31.35  
9 34.37 31.06 25.20 31.73 31.84 27.90 28.31  
10 26.15 27.84 25.45 25.63 26.72 27.62 31.04  
11 27.69 27.91 25.94 31.78 28.48 33.15    
12     26.64   26.00      
13         27.00      
14                

Heat 4 - Round 3 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best5 Best
1 5 259 William Shakesheff 12 / 316.93 26.41 25.40 24.70
2 1 21 Andrew Mountford 12 / 317.27 26.43 25.25 24.45
3 4 31 Simon Gaunt 12 / 324.57 27.04 26.29 26.04
4 3 252 Sam Cook 12 / 327.21 27.26 26.44 26.18
5 2 60 Stephen Bunning 11 / 300.36 27.30 25.73 25.36
6 8 251 Shareef Qureshi 11 / 306.78 27.88 26.29 26.14
7 6 164 David Bailey 10 / 273.35 27.33 26.73 26.32
8 7 27 Philip Hitchman 7 / 195.40 27.91 27.00 26.31

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 26.46 26.05 26.44 27.01 31.32 27.79 27.68 26.61
2 26.44 25.36 26.42 27.62 27.64 28.49 27.80 28.29
3 25.68 29.59 26.18 29.38 26.11 27.19 26.48 27.04
4 25.21 25.70 26.56 26.69 25.47 26.89 26.77 26.15
5 28.12 26.15 27.51 28.77 25.52 26.80 30.39 26.14
6 25.53 29.86 27.80 26.04 25.68 27.73 29.97 31.05
7 24.45 26.21 26.63 26.46 24.70 26.48 26.31 26.49
8 30.97 25.64 27.22 26.22 25.70 27.60   26.37
9 25.39 25.92 27.35 26.72 25.66 28.06   33.79
10 26.95 30.14 30.59 26.10 26.01 26.32   28.53
11 26.15 29.74 27.29 26.93 26.88     26.32
12 25.92   27.22 26.63 26.24      
13                

Heat 5 - Round 3 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best5 Best
1 1 18 Tony Bishop 13 / 317.09 24.39 23.69 23.46
2 3 58 Mathew Dodd 13 / 320.35 24.64 24.31 23.98
3 2 13 Brett Birch 13 / 329.77 25.36 24.43 24.16
4 4 246 Nathan Powney 12 / 305.39 25.44 24.73 24.39
5 6 239 David Loxley 12 / 313.68 26.14 25.42 24.77
6 8 253 Ben Baxter 12 / 321.38 26.78 26.17 26.07
7 7 73 Cris Oxley 11 / 315.90 28.71 26.71 25.22
8 5 237 Stuart Woolgar 2 / 57.39 28.69 0.00 26.67

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 24.26 24.81 24.72 25.12 26.67 27.24 26.32 26.18
2 24.72 24.51 24.72 24.92 30.72 26.40 25.22 26.16
3 23.76 25.29 24.99 25.63   25.60 30.31 26.40
4 23.75 25.27 24.78 24.95   25.80 31.47 26.92
5 24.00 25.26 24.85 25.12   26.22 27.73 26.21
6 24.21 24.55 24.61 24.39   24.77 27.36 26.07
7 23.76 24.16 24.50 25.11   25.16 27.82 27.50
8 23.80 24.88 24.44 30.30   26.77 27.06 26.32
9 23.79 24.50 23.98 25.10   25.79 34.49 26.25
10 24.48 24.60 24.53 24.80   26.15 27.62 26.87
11 23.73 26.08 24.58 25.32   27.45 30.50 28.36
12 23.46 24.44 24.14 24.63   26.33   28.14
13 29.37 31.42 25.51          
14                

Heat 6 - Round 3 (2wd Short Course)

Pos Car Arc Name Result Ave Best5 Best
1 2 47 Stuart Carling 11 / 308.01 28.00 27.38 27.08
2 4 54 Oscar Morris 11 / 324.95 29.54 28.53 28.44
3 6 266 David Searle 11 / 326.75 29.70 29.25 29.05
4 5 46 Phil Salt 10 / 301.56 30.15 28.87 28.33
5 7 263 Hugo Calado 10 / 325.86 32.58 30.26 29.22
6 3 265 John T Yarham 9 / 332.75c 36.97 27.36 26.77
7 9 41 Jordan Severs 9 / 332.77 36.97 34.94 33.81
8 11 40 John Wells 8 / 312.42 39.05 37.86 35.87
9 8 264 John C Yarham 8 / 315.53 39.44 35.29 32.51
10 10 262 Stephen Carpenter 1 / 22.72 22.72 0.00 22.72
11 1 44 James Moulds 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11
1   27.08 88.80 28.44 35.15 30.23 29.39 44.58 34.06 22.72 37.71
2   30.57 27.94 31.74 29.17 29.27 29.22 32.51 38.27   40.88
3   28.24 28.26 28.88 28.40 29.06 34.95 34.36 33.81   39.93
4   27.47 27.37 28.67 29.56 29.69 37.68 33.25 34.12   42.27
5   27.81 38.51 32.65 33.72 30.11 33.34 49.15 38.79   37.24
6   28.12 27.49 28.46 29.33 30.49 30.01 37.33 39.76   38.91
7   27.65 27.23 30.56 28.33 29.54 30.40 39.00 36.02   39.61
8   28.02 26.77 28.44 29.37 29.05 33.42 45.35 41.22   35.87
9   28.32 30.38 28.81 29.15 30.40 35.14   36.72    
10   27.56   29.64 29.38 29.51 32.31        
11   27.17   28.66   29.40          
12                      

Heat 1 - Round 4 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best5 Best
1 7 100 Jude Birch 10 / 326.26 32.62 31.54 30.62
2 1 229 Haiden Hicks 9 / 315.26 35.02 32.75 31.10
3 5 63 Paul Roach 9 / 325.19 36.13 32.61 32.01
4 4 101 Alan Birch 9 / 333.68 37.07 35.64 33.93
5 2 166 Phoebe Birchenough 8 / 321.34 40.16 33.90 31.33
6 6 260 George Bancroft 7 / 337.51 48.21 38.34 35.53
7 3 247 Florence Bancroft 6 / 307.43 51.23 49.92 39.67
8 8 305 Carl Gustard 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 35.85 38.27 56.74 33.93 32.52 101.38 32.65  
2 35.45 74.11 50.32 39.86 32.01 40.88 33.17  
3 41.50 35.77 53.80 39.59 48.62 38.14 31.36  
4 35.92 39.44 39.67 37.21 39.09 36.01 34.86  
5 31.60 33.79 49.09 37.77 37.70 35.53 32.51  
6 31.73 33.46 57.81 34.91 32.54 44.43 30.62  
7 33.87 35.17   36.54 33.73 41.14 35.33  
8 31.10 31.33   38.24 32.25   32.07  
9 38.24     35.63 36.73   32.55  
10             31.14  
11                

Heat 2 - Round 4 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best5 Best
1 1 302 Stuart Wale 12 / 324.79 27.06 26.79 26.45
